Home / Fact sheets / Sweden / Sweden (Stockholm) / Colorectal qualitative data
Check also the following factsheets: Sweden, Breast, Cervical
Country fact sheet: Sweden (Stockholm)
COLORECTAL CANCER SCREENING PROGRAMME
Reporting year for qualitative data: | No national data currently available |
Performance indicators | |
Reporting year for quantitative data: | 2016 |
Source of quantitative data: | Report (EU Report 2017) |
FIT | gFOBT | Sigmoidoscopy | Colonoscopy | |
Target age and regional limitation if applicable: | 50-74 | |||
Invitation coverage (%): | 104.2 | |||
Participation rate (%): | 60.2 | |||
Examination coverage (%): | 62.7 | |||
Completeness of data related to screening results (%): | 92.4 | |||
Completeness of data related to information about attendance to colonoscopy assessment (%): | 100.0 | |||
Further assessment (diagnosis colonoscopy) rate (%): | 3.3 | |||
Further assessment participation rate (%): | 89.5 | |||
Detection rate of adenomas (x 1000): | 6.9 | |||
Detection rate of advanced adenomas (x 1000): | 2.4 | |||
Detection rate of colorectal cancers (x 1000): | 0.9 | |||
Positive Predictive Value of further assessment to detect adenomas (%): | 23.8 | |||
Positive Predictive Value of further assessment to detect advanced adenomas (%): | 8.5 | |||
Positive Predictive Value of further assessment to detect colorectal cancers (%): | 3.3 | |||
More quantitative data (Stockholm: Male - 2013/gFOBT) | ||||
More quantitative data (Stockholm: Women - 2013/gFOBT) |
Check also the following factsheets: Sweden, Breast, Cervical