Home / Fact sheets / Czechia / Colorectal quantitative data
Country fact sheet: Czechia (Index year: 2013) / Women
| Age group | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||
| Screening interval (months) | 0 | 120 | 120 | 120 | 120 | 120 | 120 | |
Population (not personally invited) | ||||||||
| Target population | 371 869 | 384 522 | 345 652 | 240 725 | 182 793 | 1 525 561 | ||
| Annual target population | 37 187 | 38 453 | 34 566 | 24 073 | 18 280 | 152 559 | ||
| Person screened | 727 | 665 | 477 | 241 | 108 | 2 218 | ||
| Examination coverage rate (%) | 2.0 | 1.7 | 1.4 | 1.0 | 0.6 | 1.5 | ||
Result | ||||||||
| No data available | ||||||||
| Done | 0 | |||||||
| Not done | 0 | |||||||
| Further assessment participation rate (%) | 0.0 | |||||||
Outcome | ||||||||
| Incomplete colonoscopy | 29 | 18 | 15 | 13 | 4 | 79 | ||
| No lesion | 459 | 395 | 289 | 130 | 78 | 1 351 | ||
| Adenomas (all) | 124 | 159 | 96 | 66 | 19 | 464 | ||
| Advanced adenomas | ||||||||
| Colorectal cancers | 4 | 3 | 4 | 4 | 1 | 16 | ||
| Other lesions | 111 | 90 | 73 | 28 | 6 | 308 | ||
