Home / Fact sheets / United Kingdom (Northern Ireland) / Colorectal quantitative data
Country fact sheet: United Kingdom (Northern Ireland) Northwest Territories / (Index year: 2013/14) / Both
Age group | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||
Screening interval (months) | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
Population (personally invited) | ||||||||
Target population | 240 268 | 240 268 | ||||||
Annual target population | 120 134 | 120 134 | ||||||
Person invited | 120 916 | 120 916 | ||||||
Invitation coverage (%) | 100.7 | 100.7 | ||||||
Examinations | ||||||||
Person screened | 66 051 | 66 051 | ||||||
Examination coverage rate (%) | 54.6 | 54.6 | ||||||
Result (A subset of tests) | ||||||||
Subset person screened | 63 229 | 63 229 | ||||||
Positive | 1 563 | 1 563 | ||||||
Negative | 61 407 | 61 407 | ||||||
Inadequate | ||||||||
Referral for further assessment (%) | 2.5 | 2.5 | ||||||
Further assessment (all positive) | ||||||||
Done | 1 277 | 1 277 | ||||||
Not done | 286 | 286 | ||||||
Further assessment participation rate (%) | 81.7 | 81.7 | ||||||
Outcome (subset of tests) | ||||||||
Subset of women screened | 66 051 | 66 051 | ||||||
Incomplete colonoscopy | 43 | 43 | ||||||
No lesion | 529 | 529 | ||||||
Adenomas (all) | 597 | 597 | ||||||
Advanced adenomas | ||||||||
Colorectal cancers | 103 | 103 | ||||||
Other lesions |