Home / Fact sheets / United Kingdom / United Kingdom (Wales) / Colorectal qualitative data
Check also the following factsheets: United Kingdom, Breast, Cervical
Country fact sheet: United Kingdom (Wales)
COLORECTAL CANCER SCREENING PROGRAMME
Reporting year for qualitative data: | No national data currently available |
Performance indicators | |
Reporting year for quantitative data: | 2016 |
Source of quantitative data: | Report (EU Report 2017) |
FIT | gFOBT | Sigmoidoscopy | Colonoscopy | |
Target age and regional limitation if applicable: | 50-74 years | |||
Invitation coverage (%): | 76.8 | |||
Participation rate (%): | 55.4 | |||
Examination coverage (%): | 42.6 | |||
Completeness of data related to screening results (%): | 99.8 | |||
Completeness of data related to information about attendance to colonoscopy assessment (%): | 99.3 | |||
Further assessment (diagnosis colonoscopy) rate (%): | 2.1 | |||
Further assessment participation rate (%): | 82.6 | |||
Detection rate of adenomas (x 1000): | 0.6 | |||
Detection rate of advanced adenomas (x 1000): | 0.1 | |||
Detection rate of colorectal cancers (x 1000): | 0.1 | |||
Positive Predictive Value of further assessment to detect adenomas (%): | 35.3 | |||
Positive Predictive Value of further assessment to detect advanced adenomas (%): | 8.3 | |||
Positive Predictive Value of further assessment to detect colorectal cancers (%): | 8.2 | |||
More quantitative data (England: Male - /Flexible sigmoidoscopy) | ||||
More quantitative data (England: Women - /Flexible sigmoidoscopy) | ||||
More quantitative data (England: Male - 2013/gFOBT) | ||||
More quantitative data (England: Women - 2013/gFOBT) | ||||
More quantitative data (Northern Ireland: Both - 2013/14/gFOBT) | ||||
More quantitative data (Scotland: Male - 2013/gFOBT) | ||||
More quantitative data (Scotland: Women - 2013/gFOBT) | ||||
More quantitative data (Wales: Male - 2013/gFOBT) | ||||
More quantitative data (Wales: Women - 2013/gFOBT) |
Check also the following factsheets: United Kingdom, Breast, Cervical