Home / Fact sheets / Republic of Korea / Colorectal qualitative data
Check also the following factsheets: Republic of Korea, Breast, Cervical
Country fact sheet: Republic of Korea
COLORECTAL CANCER SCREENING PROGRAMME
| Reporting year for qualitative data: | 2020 |
| Source of qualitative data: | Directly from Programme |
Organization of screening | |
| An individual/team/institution responsible to coordinate the programme: | Yes |
| Dedicated budget for screening programme: | Yes |
| Documented cancer screening policy: | Yes |
| Nature of documentation of the policy: | Law |
| Year programme was initiated: | 2004 |
| Programme introduction was preceded by a pilot: | No |
| Screening tests provided free of charge: | Yes |
| Diagnostic tests provided free of charge: | Yes |
| Treatment services provided free of charge: | No |
Information system and data collection | |
| System that collects data: | Individual & Aggregated |
| • Identification of eligible population: | Individual |
| • Screening participation: | Individual & Aggregated |
| • Screening test results: | Individual & Aggregated |
| • Further assessment: | Individual & Aggregated |
| • Final pathology diagnosis: | Individual & Aggregated |
| • Cancer staging: | No |
| • Treatment: | No |
| The information system exists at national or sub-national level: | Individual: National Aggregated: National |
| The information system collects data outside the programme (opportunistic screening/private sector): | No |
| Cancer screening data is linked with population-based cancer registry (PBCR): | Yes |
Screening protocol | |
| A screening protocol or guideline: | Yes |
| Year of published/updated protocol: | 2012 |
| Target age (min-max) and screening interval [months] for each test: | FIT (50-99 years / [12 months]) |
Invitations for screening and further assessment | |
| Initiatives to create population awareness by the Health Ministry/Health Authority: | Mass media campaign Small media campaign Group education One-on-one education Dedicated website Social media platform |
| Invitations to eligible population: | Yes |
| Source of the eligible individuals identified: | Population register |
| Method of invitation: | Letter, Email, SMS, Phone calls |
| Screening kit included with the invitation: | No |
| Screen positive individuals actively contacted for further assessment: | Yes |
| Individuals with a precancer or cancer diagnosis actively contacted: | Yes |
Quality Assurance (QA) of screening activities | |
| Documented standard operating procedure/policy for QA: | Yes |
| An individual/team/institution responsible for QA: | Yes |
| Accreditation of endoscopy units: | Yes |
| Accreditation of pathology services: | Yes |
| Documented performance indicators: | Yes |
| Reference standards for performance indicators: | No |
| Evaluation reports published in the last five years: | Yes |
Performance indicators | |
| Reporting year for quantitative data: | 2016 |
| Source of quantitative data: | directly from programme |
| FIT | gFOBT | Sigmoidoscopy | Colonoscopy | |
| Target age and regional limitation if applicable: | 50-99 years | |||
| Invitation coverage (%): | 100.0 | |||
| Participation rate (%): | 29.2 | |||
| Examination coverage (%): | 29.2 | |||
| Completeness of data related to screening results (%): | 100.0 | |||
| Completeness of data related to information about attendance to colonoscopy assessment (%): | 100.0 | |||
| Further assessment (diagnosis colonoscopy) rate (%): | 4.3 | |||
| Further assessment participation rate (%): | 33.0 | |||
| Detection rate of adenomas (x 1000): | ||||
| Detection rate of advanced adenomas (x 1000): | ||||
| Detection rate of colorectal cancers (x 1000): | 1.0 | |||
| Positive Predictive Value of further assessment to detect adenomas (%): | ||||
| Positive Predictive Value of further assessment to detect advanced adenomas (%): | ||||
| Positive Predictive Value of further assessment to detect colorectal cancers (%): | 7.1 | |||
| More quantitative data (Both - 2016/FIT) |
Check also the following factsheets: Republic of Korea, Breast, Cervical
