Home / Fact sheets / Belgium / Belgium (Wallonia) / Colorectal qualitative data
Check also the following factsheets: Belgium, Breast, Cervical
Country fact sheet: Belgium (Wallonia)
COLORECTAL CANCER SCREENING PROGRAMME
Reporting year for qualitative data: | No national data currently available |
Performance indicators | |
Reporting year for quantitative data: | 2016 |
Source of quantitative data: | Report (EU Report 2017) |
FIT | gFOBT | Sigmoidoscopy | Colonoscopy | |
Target age and regional limitation if applicable: | 50-74 (Flanders) | 50-74 (Wallonia) | ||
Invitation coverage (%): | 93.0 | 123.8 | ||
Participation rate (%): | 50.3 | 4.5 | ||
Examination coverage (%): | 46.7 | 5.6 | ||
Completeness of data related to screening results (%): | 100.0 | 97.9 | ||
Completeness of data related to information about attendance to colonoscopy assessment (%): | 100.0 | 100.1 | ||
Further assessment (diagnosis colonoscopy) rate (%): | 8.1 | 3.9 | ||
Further assessment participation rate (%): | 36.3 | 72.6 | ||
Detection rate of adenomas (x 1000): | 6.8 | |||
Detection rate of advanced adenomas (x 1000): | 4.75 | |||
Detection rate of colorectal cancers (x 1000): | 2.0 | |||
Positive Predictive Value of further assessment to detect adenomas (%): | 23.1 | |||
Positive Predictive Value of further assessment to detect advanced adenomas (%): | 16.0 | |||
Positive Predictive Value of further assessment to detect colorectal cancers (%): | 6.7 | |||
More quantitative data (Flanders: Male - 2014/FIT) | ||||
More quantitative data (Flanders: Women - 2014/FIT) | ||||
More quantitative data (Wallonia: Male - 2014/gFOBT) | ||||
More quantitative data (Wallonia: Women - 2014/gFOBT) |
Check also the following factsheets: Belgium, Breast, Cervical